High-speed and high-precision machining center series
Mechanical features:
The best bed structure design can withstand the inertia generated by high G, as firm as a rock and as stable as Mount Tai.
The short nose spindle is extremely rigid, improving efficiency and reducing tool wear.
Three-axis rapid displacement, greatly shortening the processing time.
Highly stable tool change system reduces non-processing time.
The rear chip removal structure is adopted, which is convenient to clean the waste chips and is not easy to leak oil.
All three axes are supported by high-rigidity linear rails, with high speed and high precision.
Category:
Product Description
Opto-mechanical features
Tool magazine
The disc-type automatic tool changer adopts the 3D cam to change the tool in only 1.8 seconds. The tool disc can accommodate 24 tools, which can meet various processing needs; the tool is easy to load and unload, and the tool can be used arbitrarily.
Spindle
The design of the short nose end of the spindle head and the ring-shaped water flushing chip maximize the transmission efficiency of the spindle motor, and the cutting rigidity is excellent, which improves the machining accuracy and prolongs the life of the spindle.
No counterweight
The Z-axis adopts the design of no counterweight, and is equipped with a high-power brake servo motor to improve the driveability of the Z-axis and achieve high speed and the best surface finish.
Rail
The three-axis adopts Taiwan HIWIN/PMI linear slideway, which has high rigidity and low
Model | Unit | YC—V8 | YC—V11 | YC—V13 |
Journey | ||||
X-axis travel | mm | 800 | 1100 | 1300 |
Y-axis travel | mm | 500 | 600 | 700 |
Z-axis travel | mm | 550 | 600 | 700 |
Distance from spindle nose to table | mm | 90-160 | 120-720 | 120-820 |
Distance from spindle center to column | mm | 553 | 665 | 770 |
Workbench | ||||
Working desk size | mm | 100×450 | 1200×600 | 1400×700 |
Maximum load | kg | 600 | 800 | 850 |
T-slot (width - number of slots x pitch) | mm | 18-3×120 | 18-5×120 | 18-5×120 |
Feed | ||||
Three-axis rapid traverse | m/min | 48/48/48 | 24/24/24 | 24/24/24 |
Three-axis cutting feed | m/min | 1-10000 | 1-10000 | 1-10000 |
Spindle | ||||
Spindle speed | r.p.m | 10000(OP12000/15000) | 10000(OP12000) | 10000(OP12000) |
Spindle Specifications | BT40 | BT40 | BT40 | |
Spindle horsepower | Kw | 7.5 | 11 | 11 |
Other | ||||
Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability | mm | ±0.003 | ±0.003 | ±0.003 |
Mechanical weight | kg | 5000 | 7200 | 9000 |
Mechanical Dimensions | mm | 2600×2350×2650 | 3150×2700×2850 | 3550×2800×3035 |
Get a free product quote
Related Products