Gantry machining center series
Mechanical features:
Product stability and reliability have been greatly improved, and it is currently the best-selling gantry type processing machine series.
One-piece door bridge and base structure.
A complete range of additional heads provides you with more flexible processing capabilities.
With a very small footprint, it can also exert the powerful cutting ability of the gantry machine.
There are several types of highly commercialized and mature products with stable quality and fast delivery.
Category:
Product Description
Model | Unit | YC—LM2013 | YC—LM2518B | YC—LM2202B | YC—LM2203B | YC—LM2503B |
Journey | ||||||
XShaft travel | mm | 2000 | 2500 | 2200 | 3000 | 3000 |
YShaft travel | mm | 1400 | 2000 | 2200 | 2200 | 2700 |
ZShaft travel | mm | 800 | 1000 | 1000 | 1000 | 1000 |
Spindle end face to table | mm | 120-920 | 250-1250 | 250-1250 | 250-1250 | 260-1260 |
Gantry width | mm | 1400 | 2000 | 2200 | 2200 | 2700 |
Workbench | ||||||
Workbench area | mm | 2000×1000 | 2500×1600 | 2000×1800 | 3000×1800 | 3000×2300 |
T-wall | mm | 7-22×1000 | 9-22×180 | 9-22×180 | 9-22×180 | 11-28×200 |
Maximum load | T | 3 | 5 | 4 | 6 | 8 |
Three-axis | ||||||
XShaft ball screw | 6310 | 6310 | 6310 | 8016 | 8016 | |
YShaft ball screw | 5010 | 6310 | 6310 | 8016 | 8016 | |
ZShaft ball screw | 5010 | 5010 | 5010 | 5010 | 5010 | |
Other | ||||||
Spindle speed | r.p.m | 6000 | 3000/6000 | 3000/6000 | 3000/6000 | 3000/6000 |
Spindle type | BT50 | BT50 | BT50 | BT50 | BT50 | |
Spindle motor | Kw | 22 | 22 | 22 | 22 | 30 |
Light machine weight approx. | T | 14 | 24 | 26 | 32 | 42 |
Get a free product quote
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline: 0311-84880168
Related Products