CNC lathe series
Mechanical features:
This series of machine tools are used in high-speed and high-precision inclined bed type CNC lathes, with general high-precision, high-speed and stable performance.
It adopts the design of 45-degree inclined body and large-span pallet structure, which is convenient for chip removal, stable in triangular structure and strong in rigidity.
At the same time, the spindle is equipped with a servo main motor, which has a stronger overload capacity and better rigid tapping performance.
At the same time, the machine tool adopts modular design, and various brands of operating systems can be selected according to customer needs, which is convenient to use.
The fuselage adopts computer CAD-aided design, with reasonable structure, strong stability and high rigidity.
The overall casting is made of Hanna cast iron, which has stronger shock absorption and shock absorption performance, higher strength, and has undergone secondary annealing stress relief treatment to make the machine tool more stable and durable.
The overall inclined body casting structure makes the whole bed taller, more stable and durable.
Universal spindle unit with high precision and easy maintenance, making it possible to maintain the long-term precision of the whole machine.
Category:
Product Description
Model | Unit | YC—CNC36 | YC—CNC46 | YC—CNC52 |
Processing range | ||||
Maximum turning diameter on the bed | mm | ∅420 | ∅420 | ∅500 |
Maximum turning diameter on the pallet | mm | ∅90 | ∅90 | ∅140 |
Maximum processing length | mm | 280 | 280 | 200 |
Spindle parameters | ||||
Spindle speed range | r.p.m | 0-5000 | 0-5000 | 0-3000 |
Spindle through hole diameter | mm | ∅46 | ∅56 | ∅62 |
Through hole diameter of draw tube | mm | ∅35 | ∅45 | ∅52 |
Spindle type | A2-4 | A2-5 | A2-6 | |
X、Z axis parameters | ||||
X-axis travel | mm | 750 | 800 | 800 |
Z-axis travel | mm | 250 | 290 | 200 |
X-axis rapid traverse speed | m/min | 25 | 25 | 20 |
Z-axis rapid traverse speed | m/min | 25 | 25 | 20 |
Accuracy parameter | ||||
X-axis repeated positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 |
Z-axis repeatability | mm | ±0.003 | ±0.003 | ±0.003 |
Smallest moving unit | mm | 0.001 | 0.001 | 0.001 |
Motor Power | ||||
Spindle motor power | KW | 3.7/5.5 | 5.5/7.5 | 7.5/11 |
X-axis motor power | KW | 0.85 | 1.3 | 1.3 |
Z-axis motor power | KW | 0.85 | 1.3 | 1.3 |
Cooling water pump power | KW | 0.25 | 0.25 | 0.25 |
Hydraulic motor power | KW | 0.75 | 0.75 | 0.75 |
Other | ||||
Spindle height from the ground | mm | 1050 | 1050 | 1050 |
Shank size | mm | 16/20 | 16/20 | 16/20 |
Tool holder type | Row of knives | Row of knives | Row of knives | |
Clamping method | Hydraulic | Hydraulic | Hydraulic | |
Total weight of the machine | Kg | 2350 | 2450 | 2350 |
Dimensions | mm | 2200×1600×1750 | 2200×1500×1750 | 2200×1500×1750 |
Get a free product quote
Related Products